| 5.00 | – | 8 |
|---|---|---|
| Section width | Nominal Wheel Diameter | |
| inch | inch |
| 18 | X | 7 | – | 8 |
|---|---|---|---|---|
| Outside diameter | Section width | Nominal Wheel Diameter | ||
| inch | inch | inch |
| 250 | – | 15 |
|---|---|---|
| Section width | Nominal Wheel Diameter | |
| inch | inch |
| 200 | 50 | 10 | ||
|---|---|---|---|---|
| Section width | Aspect ratio | Nominal Wheel Diameter | ||
| mm | % | inch |
| TYRE SIZE | RIM WIDTH | TREAD PATTERN | DIMENSIONS | LOAD CAPA (daN) upto 25 KMs/Hr | ||
|---|---|---|---|---|---|---|
| TYRE OD (In Inches) |
TYRE WIDTH (In Inches) |
LOAD WHEEL (InKgs) |
STEER WHEEL (InKgs) |
|||
| 4.00×4 | 2.50 | Traction | 12 | 4 | 650 | 500 |
| 3.50×4 | 3.00 | Traction | 12 | 4 | 450 | 340 |
| 4.00×6 | 2.75 | Traction | 14 | 4 | 800 | 650 |
| 4.00×8 | 2.75 | Traction/Rib | 16 | 4 | 930 | 720 |
| 4.00×8 | 3.00 | Traction/Rib | 16 | 4 | 930 | 720 |
| 4.00×8 | 3.75 | Traction/Rib | 16 | 4.7 | 1010 | 775 |
| 15×4.5-8 | 3.00 | Traction | 15 | 4.5 | 1040 | 800 |
| 15×4.5-8 | 3.25 | Traction | 15 | 4.5 | 1040 | 800 |
| 5.00×8 | 3.00 | Traction/Plain | 18 | 5 | 1390 | 1070 |
| 5.00×8 | 3.25 | Traction/Plain | 18 | 5 | 1390 | 1070 |
| 16×6-8 | 4.33 | Traction | 16 | 6 | 1270 | 975 |
| 18×7-8 | 4.33 | Traction | 18 | 6 | 2000 | 1750 |
| 140/55-9 | 4.00 | Traction | 15 | 5 | 1170 | 900 |
| 6.00×9 | 4.00 | Traction | 21 | 6 | 1840 | 1420 |
| 21×8-9 | 6.00 | Traction | 21 | 8 | 2800 | 2400 |
| 200/50-10 | 6.50 | Traction | 18 | 8 | 2470 | 1900 |
| 6.50×10 | 5.00 | Traction | 23 | 6.5 | 2310 | 1780 |
| 6.50×10 | 5.50 | Traction | 23 | 6.5 | 2310 | 1780 |
| 23×9-10 | 6.50 | Traction | 23 | 8.15 | 3420 | 2900 |
| 7.00×12 | 5.00 | Traction | 26 | 7 | 2920 | 2240 |
| 23×10-12 | 8.00 | Traction | 23 | 9.5 | 3800 | 2900 |
| 27×10-12 | 8.00 | Traction | 27 | 10 | 3450 | 3000 |
| 5.50/6.00×15 | 4.50 | Traction | 27 | 6 | 2000 | 1800 |
| 7.00×15 | 5.00 | Traction | 29 | 7.4 | 3500 | 2690 |
| 7.00×15 | 5.50 | Traction | 29 | 7.4 | 3500 | 2690 |
| 7.50×15 | 5.00 | Traction | 30 | 7.5 | 3880 | 2980 |
| 7.50×15 | 5.50 | Traction | 30 | 7.5 | 3880 | 2980 |
| 8.15×15 | 7.00 | Traction | 28 | 9 | 3450 | 2425 |
| 8.25×15 | 5.00 | Traction | 32 | 8.3 | 4750 | 3650 |
| 8.25×15 | 5.50 | Traction | 32 | 8.3 | 4750 | 3650 |
| 8.25×15 | 6.00 | Traction | 32 | 8.3 | 4750 | 3650 |
| 8.25×15 | 6.50 | Traction | 32 | 8.3 | 4960 | 3720 |
| 250×15 | 7.00 | Traction | 29 | 9.6 | 4600 | 3500 |
| 250×15 | 7.50 | Traction | 29 | 9.6 | 4600 | 3500 |
| 300×15 | 8.00 | Traction | 32 | 10.8 | 5725 | 4400 |
| 6.50×16 | 5.50 | Traction | 30 | 7.3 | 2910 | 2100 |
| 7.00×16 | 5.50 | Traction | 30 | 7.3 | 2910 | 2100 |
| 7.50×16 | 5.50 | Traction | 32 | 8.3 | 3900 | 2800 |
| 7.50×16 | 6.00 | Traction | 32 | 8.3 | 3900 | 2800 |
| 7.50×16 | 6.50 | Traction | 32 | 8.3 | 3900 | 2800 |
| 8.00×16 | 5.50 | Traction | 32 | 8.3 | 3900 | 2800 |
| 7.50×20 | 6.00 | Traction | 34.5 | 7.7 | 4200 | 3475 |
| 9.00×20 | 6.50 | Traction | 39 | 9.2 | 5375 | 4450 |
| 9.00×20 | 7.00 | Traction | 39 | 9.2 | 5375 | 4450 |
| 10.00×20 | 7.00 | Traction/Plain | 40 | 10 | 6000 | 5000 |
| 10.00×20 | 7.50 | Traction/Plain | 40 | 10 | 6000 | 5000 |
| 10.00×20 | 8.00 | Traction/Plain | 40 | 10 | 6000 | 5000 |
| 12.00×20 | 8.00 | Traction | 41.7 | 11 | 7500 | 6250 |
| 12.00×20 | 8.50 | Traction | 41.7 | 11 | 7500 | 6250 |
| TYRES SIZE (Inches) |
SIZE (Inches) |
TREAD PATTERN | LOAD CAPACITY (Kgs) LOAD WHEEL |
UPTO 10 Kms/hr STEER WHEEL |
|---|---|---|---|---|
| 10×4-6 1/4 | 254 x 101-158 | Plain | 700 | 580 |
| 10×5-6 1/4 | 254 x 127-158 | Plain | 780 | 630 |
| 10x6x6 1/4 | 254 x 152-158 | Plain | 860 | 680 |
| 10×4-6 1/2 | 254 x 101-165 | Plain | 700 | 580 |
| 10×5-6 1/2 | 254 x 127-165 | Plain | 780 | 630 |
| 10x6x6 1/2 | 254 x 152-165 | Plain | 860 | 680 |
| 12×4-6 | 305 x 101-152 | Lug | 700 | 580 |
| 12×4 1/2-6 | 305 x 114-152 | Lug | 740 | 610 |
| 12×5-6 | 305 x 127-152 | Lug | 780 | 630 |
| 12×5 1/2-6 | 305 x 140-152 | Lug | 820 | 650 |
| 12×6-6 | 305 x 152-152 | Lug | 860 | 680 |
| 12×4-6 1/2 | 305 x 101-165 | Lug | 700 | 580 |
| 12×4 1/2-6 1/2 | 305 x 114-165 | Lug | 740 | 610 |
| 12×5-6 1/2 | 305 x 127-165 | Lug | 780 | 630 |
| 12×5 1/2-6 1/2 | 305 x 140-165 | Lug | 820 | 650 |
| 12×6-6 1/2 | 305 x 152-165 | Lug | 860 | 680 |
| 12×4-8 | 305 x 101-203 | Lug | 920 | 760 |
| 12×4 1/2-8 | 305 x 114-203 | Lug | 960 | 780 |
| 12×5-8 | 305 x 127-203 | Lug | 990 | 800 |
| 12×5 1/2 -8 | 305 x 140-203 | Lug | 1030 | 820 |
| 12×6-8 | 305 x 152-203 | Lug | 1070 | 840 |
| 13×3-8 | 330 x 76-203 | Lug | 710 | 590 |
| 13×3 1/2 -8 | 330 x 88-203 | Lug | 720 | 600 |
| 13×4-8 | 330 x 101-203 | Lug | 1020 | 900 |
| 13×4 1/2 -8 | 330 x 114-203 | Lug | 1060 | 920 |
| 13×5-8 | 330 x 127-203 | Lug | 1100 | 940 |
| 13×5 1/2-8 | 330 x 140-203 | Lug | 1140 | 960 |
| 13×6-8 | 330 x 152-203 | Lug | 1180 | 980 |
| 14×4 1/2 -8 | 356 x 114-203 | Lug | 1060 | 920 |
| 15×5-10 | 381 x 127-254 | Lug | 1180 | 940 |
| 15×5-10 1/2 | 381 x 127-267 | Lug | 1160 | 920 |
| 15x5x11 1/4 | 381 x 127-286 | Lug | 1120 | 900 |
| 16x5x9 1/2 | 407 x 127-241 | Lug | 1510 | 1240 |
| 16×6-9 1/2 | 407 x 152-241 | Lug | 1760 | 1480 |
| 16×7-9 1/2 | 407 x 177-241 | Lug | 1900 | 1720 |
| 16×5-10 1/2 | 407 x 127-267 | Lug | 1510 | 1240 |
| 16×6-10 1/2 | 407 x 152-267 | Lug | 1760 | 1480 |
| 16×7-10 1/2 | 407 x 177-267 | Lug | 1900 | 1720 |
| 16 1/4x5x11 1/4 | 413 x 127-286 | Lug | 1530 | 1250 |
| 16 1/4x6x11 1/4 | 413 x 152-286 | Lug | 1920 | 1580 |
| 16 1/4x7x11 1/4 | 413 x 177-286 | Lug | 2325 | 1900 |
| 17 1/4x5x11 1/4 | 438 x 127-286 | Lug | 1600 | 1300 |
| 18x5x12 1/8 | 458 x 127-308 | Lug | 1640 | 1350 |
| 18x6x12 1/8 | 458 x 152-308 | Lug | 2100 | 1720 |
| 18x7x12 1/8 | 458 x 177-308 | Lug | 2550 | 2100 |
| 18x8x12 1/8 | 458 x 203-308 | Lug | 3000 | 2475 |
| 18x9x12 1/8 | 458 x 228-308 | Lug | 3450 | 2850 |
| 21x5x15 | 534 x 127-381 | Plain/Lug | 2175 | 1850 |
| 21x6x15 | 534 x 152-381 | Plain/Lug | 2350 | 1930 |
| 21x7x15 | 534 x 177-381 | Plain/Lug | 2875 | 2350 |
| 21x8x15 | 534 x 203-381 | Plain/Lug | 3375 | 2775 |
| 21x9x15 | 534 x 228-381 | Lug | 3550 | 2975 |
| 22x6x16 | 559 x 152-406 | Plain/Lug | 2450 | 2000 |
| 22x7x16 | 559 x 177-406 | Lug | 2600 | 2350 |
| 22x8x16 | 559 x 203-406 | Plain/Lug | 2875 | 2475 |
| 22x9x16 | 559 x 228-406 | Lug | 3300 | 2875 |
| 22x10x16 | 559 x 254-406 | Lug | 3800 | 3350 |
| 22x12x16 | 559 x 305-406 | Plain | 5200 | 4150 |
| 22x14x16 | 559 x 356-406 | Plain | 6150 | 5130 |
| 22x16x16 | 559 x 406-406 | Plain | 7100 | 5850 |
| 26x6x20 | 660 x 152-508 | Lug | 2775 | 2275 |
| 26x7x20 | 660 x 177-508 | Lug | 2850 | 2400 |
| 26x10x20 | 660 x 254-508 | Lug | 3400 | 2900 |
| 28x10x22 | 711 x 254-559 | Lug | 5470 | 4490 |
| 28x12x22 | 711 x 305-559 | Lug | 6700 | 5500 |
| 525×120-370 | Plain/Lug | 2200 | 1900 | |
| 540×200-410 | Plain/Lug | 3375 | 2775 | |
| 550×160-410 | Lug | 2450 | 2000 | |
| 645×200-410 | Plain | 3900 | 3200 | |
| 645×300-410 | Plain | 6060 | 4960 | |
| 280×75-220 | Lug | 620 | 510 |
© Copyrights 2023 Adamas Solid and Resilient Tyres PVT. LTD. All Rights Reserved