Solid Forklift Tyre
Manufacturer — India
Adamas is a solid forklift tyre manufacturer and supplier based in Pudukkottai, Tamil Nadu. We produce cushion tyres (solid resilient) and press-on band tyres (POB) at our own facility and supply direct — no distributors, no middlemen, no markup.
Get a Quote — 24 Hours
Cushion Tyres — Full Range
All 20 sizes manufactured at our facility in Pudukkottai, Tamil Nadu. Click any size for full specs, load data, and a price quote.
| Size | OD (in) | Drive (kg) | Steer (kg) | Pattern |
|---|---|---|---|---|
Rim 8″5 sizes | ||||
| 15 x 4.5-8 | 15 | 1,040 | 800 | Y-Lug |
| 4.00 x 8 | 16 | 930 | 720 | Y-Lug / Rib |
| 16 x 6-8 | 16 | 1,270 | 975 | Y-Lug |
| 5.00 x 8 | 18 | 1,390 | 1,070 | Y-Lug |
| 18 x 7-8 | 18 | 2,000 | 1,750 | Y-Lug |
Rim 9″2 sizes | ||||
| 6.00 x 9 | 21 | 1,840 | 1,420 | Y-Lug |
| 21 x 8-9 | 21 | 2,800 | 2,400 | Y-Lug / Plain |
Rim 10″2 sizes | ||||
| 6.50 x 10 | 23 | 2,310 | 1,780 | Y-Lug |
| 23 x 9-10 | 23 | 3,420 | 2,900 | Y-Lug |
Rim 12″2 sizes | ||||
| 7.00 x 12 | 26 | 2,920 | 2,240 | Y-Lug |
| 27 x 10-12 | 27 | 3,450 | 3,000 | Y-Lug |
Rim 15″4 sizes | ||||
| 8.15 x 15 (28×9-15) | 28 | 3,450 | 2,425 | Y-Lug |
| 250 x 15 | 28 | 4,600 | 3,500 | Y-Lug |
| 8.25 x 15 | 32 | 4,960 | 3,720 | Y-Lug |
| 300 x 15 | 32 | 5,725 | 4,400 | Y-Lug |
Rim 16″2 sizes | ||||
| 7.50 x 16 | 29 | 3,880 | 2,980 | Y-Lug |
| 8.25 x 16 | 32 | 3,900 | 2,800 | Y-Lug |
Rim 20″3 sizes | ||||
| 7.50 x 20 | 34.5 | 4,200 | 3,475 | Y-Lug |
| 9.00 x 20 | 39 | 5,375 | 4,450 | Y-Lug |
| 10.00 x 20 | 40 | 6,000 | 5,000 | Y-Lug |
POB Tyres — Full Range
Solid press-on band tyres for reach trucks, order pickers, stackers, and narrow-aisle equipment. 13 OD groups from 10″ to 28″. Click any group to see all sizes and request a price.
| Size (in) | Size (mm) | Drive (kg) | Steer (kg) | Pattern |
|---|---|---|---|---|
OD 10"View 4 → | ||||
| 10x5-6 1/4 | 254 x 127-158 | 780 | 630 | Lug |
| 10x6x6 1/4 | 254 x 152-158 | 860 | 680 | Lug |
| 10x5-6 1/2 | 254 x 127-165 | 780 | 630 | Lug |
| 10x6x6 1/2 | 254 x 152-165 | 860 | 680 | Lug |
OD 12"View 15 → | ||||
| 12x4-6 | 305 x 101-152 | 700 | 580 | Lug |
| 12x4 1/2-6 | 305 x 114-152 | 740 | 610 | Lug |
| 12x5-6 | 305 x 127-152 | 780 | 630 | Lug |
| 12x5 1/2-6 | 305 x 140-152 | 820 | 650 | Lug |
| 12x6-6 | 305 x 152-152 | 860 | 680 | Lug |
| 12x4-6 1/2 | 305 x 101-165 | 700 | 580 | Lug |
| 12x4 1/2-6 1/2 | 305 x 114-165 | 740 | 610 | Lug |
| 12x5-6 1/2 | 305 x 127-165 | 780 | 630 | Lug |
| 12x5 1/2-6 1/2 | 305 x 140-165 | 820 | 650 | Lug |
| 12x6-6 1/2 | 305 x 152-165 | 860 | 680 | Lug |
| 12x4-8 | 305 x 101-203 | 920 | 760 | Lug |
| 12x4 1/2-8 | 305 x 114-203 | 960 | 780 | Lug |
| 12x5-8 | 305 x 127-203 | 990 | 800 | Lug |
| 12x5 1/2-8 | 305 x 140-203 | 1,030 | 820 | Lug |
| 12x6-8 | 305 x 152-203 | 1,070 | 840 | Lug |
OD 13"View 7 → | ||||
| 13x3-8 | 330 x 76-203 | 710 | 590 | Lug |
| 13x3 1/2-8 | 330 x 88-203 | 720 | 600 | Lug |
| 13x4-8 | 330 x 101-203 | 1,020 | 900 | Lug |
| 13x4 1/2-8 | 330 x 114-203 | 1,060 | 920 | Lug |
| 13x5-8 | 330 x 127-203 | 1,100 | 940 | Lug |
| 13x5 1/2-8 | 330 x 140-203 | 1,140 | 960 | Lug |
| 13x6-8 | 330 x 152-203 | 1,180 | 980 | Lug |
OD 14"View 1 → | ||||
| 14x4 1/2-8 | 356 x 114-203 | 1,060 | 920 | Lug |
OD 15"View 3 → | ||||
| 15x5-10 | 381 x 127-254 | 1,180 | 940 | Lug |
| 15x5-10 1/2 | 381 x 127-267 | 1,160 | 920 | Lug |
| 15x5x11 1/4 | 381 x 127-286 | 1,120 | 900 | Lug |
OD 16"View 9 → | ||||
| 16x5x9 1/2 | 407 x 127-241 | 1,510 | 1,240 | Lug |
| 16x6-9 1/2 | 407 x 152-241 | 1,760 | 1,480 | Lug |
| 16x7-9 1/2 | 407 x 177-241 | 1,900 | 1,720 | Lug |
| 16x5-10 1/2 | 407 x 127-267 | 1,510 | 1,240 | Lug |
| 16x6-10 1/2 | 407 x 152-267 | 1,760 | 1,480 | Lug |
| 16x7-10 1/2 | 407 x 177-267 | 1,900 | 1,720 | Lug |
| 16 1/4x5x11 1/4 | 413 x 127-286 | 1,530 | 1,250 | Lug |
| 16 1/4x6x11 1/4 | 413 x 152-286 | 1,920 | 1,580 | Lug |
| 16 1/4x7x11 1/4 | 413 x 177-286 | 2,325 | 1,900 | Lug |
OD 17"View 1 → | ||||
| 17 1/4x5x11 1/4 | 438 x 127-286 | 1,600 | 1,300 | Lug |
OD 18"View 5 → | ||||
| 18x5x12 1/8 | 458 x 127-308 | 1,640 | 1,350 | Lug |
| 18x6x12 1/8 | 458 x 152-308 | 2,100 | 1,720 | Lug |
| 18x7x12 1/8 | 458 x 177-308 | 2,550 | 2,100 | Lug |
| 18x8x12 1/8 | 458 x 203-308 | 3,000 | 2,475 | Lug |
| 18x9x12 1/8 | 458 x 228-308 | 3,450 | 2,850 | Lug |
OD 21"View 5 → | ||||
| 21x5x15 | 534 x 127-381 | 2,175 | 1,850 | Y-Lug |
| 21x6x15 | 534 x 152-381 | 2,350 | 1,930 | Lug |
| 21x7x15 | 534 x 177-381 | 2,875 | 2,350 | Lug |
| 21x8x15 | 534 x 203-381 | 3,375 | 2,775 | Lug |
| 21x9x15 | 534 x 228-381 | 3,550 | 2,975 | Lug |
OD 22"View 8 → | ||||
| 22x6x16 | 559 x 152-406 | 2,450 | 2,000 | Lug |
| 22x7x16 | 559 x 177-406 | 2,600 | 2,350 | Lug |
| 22x8x16 | 559 x 203-406 | 2,875 | 2,475 | Lug |
| 22x9x16 | 559 x 228-406 | 3,300 | 2,875 | Lug |
| 22x10x16 | 559 x 254-406 | 3,800 | 3,350 | Lug |
| 22x12x16 | 559 x 305-406 | 5,200 | 4,150 | Lug |
| 22x14x16 | 559 x 356-406 | 6,150 | 5,130 | Lug |
| 22x16x16 | 559 x 406-406 | 7,100 | 5,850 | Lug |
OD 26"View 3 → | ||||
| 26x6x20 | 660 x 152-508 | 2,775 | 2,275 | Lug |
| 26x7x20 | 660 x 177-508 | 2,850 | 2,400 | Lug |
| 26x10x20 | 660 x 254-508 | 3,400 | 2,900 | Lug |
OD 28"View 2 → | ||||
| 28x10x22 | 711 x 254-559 | 5,470 | 4,490 | Lug |
| 28x12x22 | 711 x 305-559 | 6,700 | 5,500 | Lug |
OD MetricView 3 → | ||||
| 280x75-220 | — | 620 | 510 | Lug |
| 645x200-410 | — | 3,900 | 3,200 | Lug |
| 645x300-410 | — | 6,060 | 4,960 | Lug |
6 Grades for Every Application
Built for These Environments
Replacing Worn
Forklift Tyres?
Solid forklift tyres wear down over time — and running on worn tyres increases load instability, floor damage, and operator risk. The 60J safety line on the tyre sidewall is the standard indicator: once the tread reaches this line, replacement is due.
Tread visibly worn to or past the 60J safety line
Chunking, cracking, or flat spots on the tyre body
Forklift vibrating or pulling to one side during operation
Tyre has served 1,000+ hours in high-cycle warehouse use
Share your size
The tyre size is stamped on the sidewall — e.g. 21×8-9, 8.15×15, 6.50×10. Share it with us and we confirm the replacement immediately.
Or share your forklift model
Tell us the make and model — Toyota 8FG25, Hyster H3.5FT, Crown RC5500 — and we match the correct size and grade.
Choose your grade
Replacement is an opportunity to upgrade. Moving to Heavy Duty or Premium extends service life and reduces how often you replace.
Quote in 24 hours
Send us the details below. We respond with price, available grades, and lead time within one business day — no commitment required.
Direct from Factory.
No Middlemen. No Markup.
Adamas is the manufacturer — not a trader listing someone else's tyres on a marketplace. Every solid resilient tyre is produced at our ISO 9001:2015 certified facility in Pudukkottai, Tamil Nadu. That means full batch traceability, warranty direct from the maker, and a technical team that knows the product from compound to finished tyre.
When you buy from a marketplace listing or a distributor chain, you pay each margin in the chain and lose direct access to the source on technical queries, warranty claims, and grade upgrades. We remove that chain entirely.
Common model series
Toyota 7FG / 8FG · Komatsu FG / FB · Linde H / E series · Hyster H-series · Yale GLP / GDP · Crown FC / RC · Godrej FLT · Voltas V-series · Hangcha CPCD · EP NTP / CPD
Share your forklift make and model — our team will confirm the correct tyre size and grade.
Get a Price Quote
in 24 Hours
Tell us your tyre size (or your forklift model) and quantity. Our team will send you pricing, available grades, and lead time within one business day.